Cuisine, Marseille, Le Panier
Rénovation d'une cuisine au coeur du Panier à Marseille.
Des couleurs marquées et la création de meubles sur mesure caractérisent ce projet..
Rénovation d'une cuisine au coeur du Panier à Marseille.
Des couleurs marquées et la création de meubles sur mesure caractérisent ce projet..
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`slug` = 'cuisine-marseille-le-panier' AND `Fiche`.`active` = '1' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`active` = '1' ORDER BY `Fiche`.`lft` desc | 20 | 20 | 1 | maybe slow |
Peak Memory Use 5.31 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.04 MB |
| Controller action start | 2.28 MB |
| Controller render start | 3.60 MB |
| Component initialization #2 | 4.52 MB |
| Controller action start #2 | 4.54 MB |
| Component initialization #3 | 4.78 MB |
| Controller action start #3 | 4.79 MB |
| View render complete | 4.78 MB |
Total Request Time: 59 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.02 | |
| Event: Controller.initialize | 0.15 | |
| Event: Controller.startup | 0.26 | |
| Controller action | 12.91 | |
| Event: Controller.beforeRender | 2.61 | |
| » Processing toolbar data | 2.53 | |
| Rendering View | 16.52 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Fiches/viewone.ctp | 13.54 | |
| » » Rendering APP/View/Elements/fiches.ctp | 4.58 | |
| » » » Event: Controller.initialize #2 | 0.18 | |
| » » » Event: Controller.startup #2 | 0.09 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.02 | |
| » » Event: View.afterRender | 0.02 | |
| » » Event: View.beforeLayout | 0.02 | |
| » » Rendering APP/View/Layouts/default.ctp | 2.26 | |
| » » » Rendering APP/View/Elements/menu.ctp | 1.82 | |
| » » » » Event: Controller.initialize #3 | 0.13 | |
| » » » » Event: Controller.startup #3 | 0.07 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.01 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/garchix/www/app/ |
| APP_DIR | app |
| APPLIBS | /home/garchix/www/app/Lib/ |
| CACHE | /home/garchix/www/app/tmp/cache/ |
| CAKE | /home/garchix/www/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
| CORE_PATH | /home/garchix/www/lib/ |
| CAKE_VERSION | 2.5.3 |
| CSS | /home/garchix/www/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://www.g-architectures.fr |
| IMAGES | /home/garchix/www/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/garchix/www/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/garchix/www/app/tmp/logs/ |
| ROOT | /home/garchix/www |
| TESTS | /home/garchix/www/app/Test/ |
| TMP | /home/garchix/www/app/tmp/ |
| VENDORS | /home/garchix/www/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/garchix/www/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.4.45 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Status | 200 |
| Unique Id | aTVQbX5UncERcejuZb7NcAAAAGE |
| Geoip Country Code | US |
| Geoip Country Name | United States |
| Geoip Region | CA |
| Geoip City | Santa Paula |
| Geoip Dma Code | 803 |
| Geoip Area Code | 805 |
| Geoip Latitude | 34.355598 |
| Geoip Longitude | -119.070099 |
| Script Url | /realisation/cuisine-marseille-le-panier |
| Script Uri | https://www.g-architectures.fr:443/realisation/cuisine-marseille-le-panier |
| Https | on |
| Cfg Cluster | cluster128 |
| Environment | development |
| App Engine Version | 5.4 |
| App Engine | phpcgi |
| Http Host | www.g-architectures.fr |
| Http X Predictor | 1 |
| Http X Forwarded For | 216.73.216.170 |
| Http X Forwarded Proto | https |
| Http X Ovhrequest Id | 7ca89c389a817e422224d8216c64f115 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Remote Ip | 216.73.216.170 |
| Server Signature | |
| Server Software | Apache |
| Server Name | www.g-architectures.fr |
| Server Addr | 10.128.20.2 |
| Server Port | 443 |
| Remote Addr | 216.73.216.170 |
| Document Root | /home/garchix/www |
| Server Admin | postmaster@www.g-architectures.fr |
| Script Filename | /home/garchix/www/app/webroot/index.php |
| Remote Port | 33496 |
| Redirect Url | /app/webroot/realisation/cuisine-marseille-le-panier |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /realisation/cuisine-marseille-le-panier |
| Script Name | /app/webroot/index.php |
| Home | /homez.981/garchix |
| Pwd | /homez.981/garchix/www/app/webroot |
| Uid | garchix |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765101677.7229 |
| Request Time | 1765101677 |
| Argc | 1 |