Cuisine, Marseille, Le Panier
Rénovation d'une cuisine au coeur du Panier à Marseille.
Des couleurs marquées et la création de meubles sur mesure caractérisent ce projet..
Rénovation d'une cuisine au coeur du Panier à Marseille.
Des couleurs marquées et la création de meubles sur mesure caractérisent ce projet..
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`slug` = 'cuisine-marseille-le-panier' AND `Fiche`.`active` = '1' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`active` = '1' ORDER BY `Fiche`.`lft` desc | 18 | 18 | 2 | maybe slow |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`position`, `Menu`.`classCss`, `Menu`.`idCss`, `Menu`.`active`, `Menu`.`cible`, `Menu`.`blank`, `Menu`.`noFollow`, `Menu`.`lienExterne`, `Menu`.`lienInterne`, `Content`.`id`, `Content`.`title`, `Content`.`slug` FROM `garchix2020`.`menus` AS `Menu` LEFT JOIN `garchix2020`.`contents` AS `Content` ON (`Menu`.`content_id` = `Content`.`id`) LEFT JOIN `garchix2020`.`users` AS `User` ON (`Menu`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `lft` ASC | 5 | 5 | 4 | maybe slow |
Peak Memory Use 5.69 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 2.28 MB |
Controller render start | 3.60 MB |
Component initialization #2 | 4.53 MB |
Controller action start #2 | 4.54 MB |
Component initialization #3 | 4.77 MB |
Controller action start #3 | 4.78 MB |
View render complete | 4.92 MB |
Total Request Time: 156 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.84 | |
Event: Controller.initialize | 0.21 | |
Event: Controller.startup | 0.39 | |
Controller action | 35.18 | |
Event: Controller.beforeRender | 5.03 | |
» Processing toolbar data | 4.94 | |
Rendering View | 52.93 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Fiches/viewone.ctp | 36.96 | |
» » Rendering APP/View/Elements/fiches.ctp | 17.43 | |
» » » Event: Controller.initialize #2 | 0.20 | |
» » » Event: Controller.startup #2 | 0.13 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » Event: View.afterRender | 0.03 | |
» » Event: View.beforeLayout | 0.03 | |
» » Rendering APP/View/Layouts/default.ctp | 14.86 | |
» » » Rendering APP/View/Elements/menu.ctp | 12.54 | |
» » » » Event: Controller.initialize #3 | 0.22 | |
» » » » Event: Controller.startup #3 | 0.11 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/garchix/www/app/ |
APP_DIR | app |
APPLIBS | /home/garchix/www/app/Lib/ |
CACHE | /home/garchix/www/app/tmp/cache/ |
CAKE | /home/garchix/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
CORE_PATH | /home/garchix/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/garchix/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.g-architectures.fr |
IMAGES | /home/garchix/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/garchix/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/garchix/www/app/tmp/logs/ |
ROOT | /home/garchix/www |
TESTS | /home/garchix/www/app/Test/ |
TMP | /home/garchix/www/app/tmp/ |
VENDORS | /home/garchix/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/garchix/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Z1PM8NnLeHR5pgTEewGPegAAABc |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Dma Code | 0 |
Geoip Area Code | 0 |
Geoip Latitude | 37.750999 |
Geoip Longitude | -97.821999 |
Script Url | /realisation/cuisine-marseille-le-panier |
Script Uri | https://www.g-architectures.fr:443/realisation/cuisine-marseille-le-panier |
Https | on |
Cfg Cluster | cluster028 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | www.g-architectures.fr |
Http X Predictor | 1 |
Http X Forwarded For | 18.97.14.88 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | 5c732f01f74e38bac0ff4289f24bc408 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Remote Ip | 18.97.14.88 |
Server Signature | |
Server Software | Apache |
Server Name | www.g-architectures.fr |
Server Addr | 10.28.21.130 |
Server Port | 443 |
Remote Addr | 18.97.14.88 |
Document Root | /home/garchix/www |
Server Admin | postmaster@www.g-architectures.fr |
Script Filename | /home/garchix/www/app/webroot/index.php |
Remote Port | 24754 |
Redirect Url | /app/webroot/realisation/cuisine-marseille-le-panier |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /realisation/cuisine-marseille-le-panier |
Script Name | /app/webroot/index.php |
Home | /homez.981/garchix |
Pwd | /homez.981/garchix/www/app/webroot |
Uid | garchix |
Php Self | /app/webroot/index.php |
Request Time Float | 1733545200.4564 |
Request Time | 1733545200 |
Argc | 1 |