No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Content`.`id`, `Content`.`name`, `Content`.`slug`, `Content`.`classCss`, `Content`.`idCss`, `Content`.`title`, `Content`.`description`, `Content`.`displayH1`, `Content`.`content`, `Content`.`active`, `Content`.`home`, `Content`.`displayNews`, `Content`.`displayStages`, `Content`.`displayContact`, `Content`.`displayFiche`, `Content`.`displayLink`, `Content`.`fiche_id`, `Content`.`link_id`, `Content`.`map_id`, `Content`.`user_id`, `Content`.`lastUserId`, `Content`.`created`, `Content`.`modified` FROM `garchix2020`.`contents` AS `Content` WHERE `slug` = 'contacter-agence-giacomoni-architectures' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`position`, `Menu`.`classCss`, `Menu`.`idCss`, `Menu`.`active`, `Menu`.`cible`, `Menu`.`blank`, `Menu`.`noFollow`, `Menu`.`lienExterne`, `Menu`.`lienInterne`, `Content`.`id`, `Content`.`title`, `Content`.`slug` FROM `garchix2020`.`menus` AS `Menu` LEFT JOIN `garchix2020`.`contents` AS `Content` ON (`Menu`.`content_id` = `Content`.`id`) LEFT JOIN `garchix2020`.`users` AS `User` ON (`Menu`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `lft` ASC | 5 | 5 | 6 | maybe slow |
Peak Memory Use 5.47 MB
Message | Memory use |
---|---|
Component initialization | 2.03 MB |
Controller action start | 2.23 MB |
Controller render start | 3.47 MB |
Component initialization #2 | 4.58 MB |
Controller action start #2 | 4.60 MB |
View render complete | 4.70 MB |
Total Request Time: 99 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 24.38 | |
Event: Controller.initialize | 0.23 | |
Event: Controller.startup | 0.38 | |
Controller action | 27.68 | |
Event: Controller.beforeRender | 5.49 | |
» Processing toolbar data | 5.43 | |
Rendering View | 25.97 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Contacts/add.ctp | 11.72 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 13.20 | |
» » Rendering APP/View/Elements/menu.ctp | 11.76 | |
» » » Event: Controller.initialize #2 | 0.19 | |
» » » Event: Controller.startup #2 | 0.11 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/garchix/www/app/ |
APP_DIR | app |
APPLIBS | /home/garchix/www/app/Lib/ |
CACHE | /home/garchix/www/app/tmp/cache/ |
CAKE | /home/garchix/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
CORE_PATH | /home/garchix/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/garchix/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.g-architectures.fr |
IMAGES | /home/garchix/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/garchix/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/garchix/www/app/tmp/logs/ |
ROOT | /home/garchix/www |
TESTS | /home/garchix/www/app/Test/ |
TMP | /home/garchix/www/app/tmp/ |
VENDORS | /home/garchix/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/garchix/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | ZwcwR2JUOBRKuzC8pzshXgAAACM |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | VA |
Geoip City | Ashburn |
Geoip Dma Code | 511 |
Geoip Area Code | 703 |
Geoip Latitude | 39.046902 |
Geoip Longitude | -77.490303 |
Script Url | /contacter-agence-giacomoni-architectures |
Script Uri | https://www.g-architectures.fr:443/contacter-agence-giacomoni-architectures |
Https | on |
Cfg Cluster | cluster028 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | www.g-architectures.fr |
Http X Predictor | 1 |
Http X Forwarded For | 35.170.81.33 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | f3eedc8c89b785a0524846bdc0dd0618 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Remote Ip | 35.170.81.33 |
Server Signature | |
Server Software | Apache |
Server Name | www.g-architectures.fr |
Server Addr | 10.28.21.85 |
Server Port | 443 |
Remote Addr | 35.170.81.33 |
Document Root | /home/garchix/www |
Server Admin | postmaster@www.g-architectures.fr |
Script Filename | /home/garchix/www/app/webroot/index.php |
Remote Port | 63466 |
Redirect Url | /app/webroot/contacter-agence-giacomoni-architectures |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /contacter-agence-giacomoni-architectures |
Script Name | /app/webroot/index.php |
Home | /homez.981/garchix |
Pwd | /homez.981/garchix/www/app/webroot |
Uid | garchix |
Php Self | /app/webroot/index.php |
Request Time Float | 1728524359.5615 |
Request Time | 1728524359 |
Argc | 1 |