Veuillez vous identifier :
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Settings`.`id`, `Settings`.`title`, `Settings`.`description`, `Settings`.`actions`, `Settings`.`ckeditorConfigAdmin`, `Settings`.`ckeditorConfigSuperAdmin`, `Settings`.`ckeditorCss`, `Settings`.`ckeditorStyle`, `Settings`.`email_contact`, `Settings`.`email_paiement`, `Settings`.`taux_accompte`, `Settings`.`created`, `Settings`.`modified` FROM `garchix2020`.`settings` AS `Settings` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 |
Peak Memory Use 5.03 MB
Message | Memory use |
---|---|
Component initialization | 2.03 MB |
Controller action start | 3.18 MB |
Controller render start | 3.23 MB |
View render complete | 4.26 MB |
Total Request Time: 97 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.28 | |
Event: Controller.initialize | 23.38 | |
Event: Controller.startup | 1.56 | |
Controller action | 0.92 | |
Event: Controller.beforeRender | 5.34 | |
» Processing toolbar data | 5.28 | |
Rendering View | 24.86 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 22.97 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/admin/login.ctp #2 | 0.60 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/garchix/www/app/ |
APP_DIR | app |
APPLIBS | /home/garchix/www/app/Lib/ |
CACHE | /home/garchix/www/app/tmp/cache/ |
CAKE | /home/garchix/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
CORE_PATH | /home/garchix/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/garchix/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.g-architectures.fr |
IMAGES | /home/garchix/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/garchix/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/garchix/www/app/tmp/logs/ |
ROOT | /home/garchix/www |
TESTS | /home/garchix/www/app/Test/ |
TMP | /home/garchix/www/app/tmp/ |
VENDORS | /home/garchix/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/garchix/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | aCIHH27cPIZZw3ddSUYzAwAAABo |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Dma Code | 0 |
Geoip Area Code | 0 |
Geoip Latitude | 37.750999 |
Geoip Longitude | -97.821999 |
Script Url | /admin |
Script Uri | https://www.g-architectures.fr:443/admin |
Https | on |
Cfg Cluster | cluster028 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | www.g-architectures.fr |
Http X Predictor | 1 |
Http X Forwarded For | 18.97.14.82 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | 45741cdc960f718f49979a85ba9e053a |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sat, 07 Dec 2024 04:57:38 GMT |
Http Accept Encoding | br,gzip |
Http Remote Ip | 18.97.14.82 |
Server Signature | |
Server Software | Apache |
Server Name | www.g-architectures.fr |
Server Addr | 10.28.20.4 |
Server Port | 443 |
Remote Addr | 18.97.14.82 |
Document Root | /home/garchix/www |
Server Admin | postmaster@www.g-architectures.fr |
Script Filename | /home/garchix/www/app/webroot/index.php |
Remote Port | 35376 |
Redirect Url | /app/webroot/admin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admin |
Script Name | /app/webroot/index.php |
Home | /homez.981/garchix |
Pwd | /homez.981/garchix/www/app/webroot |
Uid | garchix |
Php Self | /app/webroot/index.php |
Request Time Float | 1747060511.5778 |
Request Time | 1747060511 |
Argc | 1 |